Pullman Bangkok King Power

8/2 Rangnam Road,Thanon Phayathai Ratchathewi, Bangkok , 10400, Thailand |
|
Modern, urban clientele, this architecturally stunning hotel is in an enviable location, offering easy access to all major parts of the city via the BTS sky train.
Directions
Get detailed directions from 
Facilities
![]() | Parking | ![]() | Restaurant | ![]() | Bar |
![]() | 24-Hour Front Desk | ![]() | Garden | ![]() | Non-Smoking Rooms |
![]() | Rooms/Facilities for Disabled Guests | ![]() | Free Parking | ![]() | Elevator |
![]() | Express Check-In/Check-Out | ![]() | Safety Deposit Box | ![]() | Soundproofed Rooms |
![]() | Luggage Storage | ![]() | Shops in Hotel | ![]() | Gay Friendly |
![]() | Airconditioning | ![]() | Fitness Centre | ![]() | Spa & Wellness Centre |
![]() | Massage | ![]() | Jacuzzi | ![]() | Outdoor Swimming Pool |
![]() | Room Service | ![]() | Meeting/Banquet Facilities | ![]() | Business Centre |
![]() | Laundry | ![]() | Dry Cleaning | ![]() | Internet Services |
![]() | Currency Exchange | ![]() | Souvenirs/Gift Shop | ![]() | Shoe Shine |
![]() | Tour Desk | ![]() | Fax/Photocopying |
Check Availability
Please enter details of your intended stay to check availability at this hotel.
Other Hotels Nearby
The Victory Executive Residences Prices from $64.81 | ![]() |
Royal View Resort (Rang Nam) Prices from $35.64 | ![]() |
Siam City Hotel Prices from $2.74 | ![]() |
All Seasons Bangkok Siam Prices from $28.60 | ![]() |
The Best Bangkok House Prices from $32.40 | ![]() |
Best Western Mayfair Suites Prices from $37.26 | ![]() |




Prices from 
Prices from
Prices from
.com All Rights Reserved.



